BGVAC ( 96*96)
- Home
- BGVAC ( 96*96)
BGVAC ( 96*96)
- Accuracy Class 0.5S
- 11 to 300V AC (L – N), 19 to 519V AC (L – L) measurement
- Compatible for 1 phase 2 wire, 2 phase 3 wire, 3 phase 3 wire, 3 phase 4 wire systems
- Digital input & RTC
- Energy auto resolution from Kilo to Mega to Giga
- Max / Min Instantaneous values & Power Demand measurement, Import / Export Energy measurement
- %THD upto 31st level, RS485 Communication MODBUS RTU protocol
- CE, RoHS
Product Meta
Category: AC Voltage Single Phase Meter
Product Description
Brief Specifications
| Display Type | LCD with Backlight, Bar graph Representation for Current |
| Display Configuration | 4 Rows of 4 Digits, 1 Row of 9 Digits for energy |
| Electrical Connection | 3Ø – 3W, 3Ø – 4W, 2Ø – 3W, 1Ø – 2W |
| Type of Input/Output | Digital input, Pulse Output |
| Features | %THD upto 31st Level, Max / Min Demand of Power & Current(Last, Present,Predictive,Peak), Measurement of True, Displacement & Distortion power factor, Digital Input. Energy auto resolution from kWh to MWh to GWh, etc. |
| Communication Protocol | RS485 and MODBUS RTU |
| CT Primary | 1A/5A to 32760A (Programmable) |
| CT Secondary | 1 / 5 A ( Programmable ) |
| PT Primary | 100 V to 999000 V (Programmable) |
| PT Secondary | 100,110,115,120 V (Programmable) |
| Rated Input Current | Nominal 5A AC (Min-5mA, Max-6A) |
| Supply Voltage | 40V – 300V AC/DC (45 – 65Hz) |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS |
Product Variants
| Product Code | Supply Voltage | Output | Certification | |
|---|---|---|---|---|
| Pulse Output | Communication (RS485) | |||
| MFM384-C-D-CE-CL05-Plus | 40V – 300V AC/DC (45 – 65Hz) | Yes | Yes | CE, RoHS |

